Time and Money
Time and Money ⏰💰
Section titled “Time and Money ⏰💰”⏰ Time
Section titled “⏰ Time”🕐 Parts of a Clock
Section titled “🕐 Parts of a Clock”A clock has:
- A round face with numbers 1 to 12
- A short hand (Hour hand) — tells the hour
- A long hand (Minute hand) — tells the minutes
- Sometimes a thin second hand — moves fastest
Hour hand — moves slowly
Minute hand — moves faster
📖 Reading the Clock
Section titled “📖 Reading the Clock”| Clock Shows | Time | We Say |
|---|---|---|
| Short hand on 3, long hand on 12 | 3:00 | Three o’clock |
| Short hand on 6, long hand on 12 | 6:00 | Six o’clock |
| Short hand on 9, long hand on 12 | 9:00 | Nine o’clock |
| Short hand on 3, long hand on 6 | 3:30 | Half past three |
| Short hand on 7, long hand on 6 | 7:30 | Half past seven |
💡 Remember:
- Long hand on 12 = o’clock (exact hour)
- Long hand on 6 = half past (30 minutes)
🌅 AM and PM
Section titled “🌅 AM and PM”| Time | Period | Meaning |
|---|---|---|
| 12:00 midnight to 11:59 morning | AM | Before noon |
| 12:00 noon to 11:59 night | PM | After noon |
| Activity | Time | AM or PM? |
|---|---|---|
| Wake up | 6:00 | AM |
| School starts | 8:00 | AM |
| Lunch | 1:00 | PM |
| Play time | 4:00 | PM |
| Dinner | 8:00 | PM |
| Sleep | 10:00 | PM |
📅 Days, Weeks, Months
Section titled “📅 Days, Weeks, Months”| Unit | How Many |
|---|---|
| 1 week | 7 days |
| 1 month | 28, 29, 30, or 31 days |
| 1 year | 12 months = 365 days |
Days of the Week (in order):
- Monday
- Tuesday
- Wednesday
- Thursday
- Friday
- Saturday
- Sunday
💡 Trick to remember: My Teacher Wants To Find Some Stars
(Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday)
Months of the Year:
| Month | Days |
|---|---|
| January | 31 |
| February | 28 (or 29 in leap year) |
| March | 31 |
| April | 30 |
| May | 31 |
| June | 30 |
| July | 31 |
| August | 31 |
| September | 30 |
| October | 31 |
| November | 30 |
| December | 31 |
💡 Knuckle Trick: Make a fist. Count knuckles and valleys — knuckles = 31 days, valleys = 30 (or 28/29) days!
💰 Indian Money (Currency)
Section titled “💰 Indian Money (Currency)”🪙 Coins
Section titled “🪙 Coins”| Coin | Value | Hindi |
|---|---|---|
| 🪙 | ₹1 | एक रुपया |
| 🪙 | ₹2 | दो रुपये |
| 🪙 | ₹5 | पाँच रुपये |
| 🪙 | ₹10 | दस रुपये |
💵 Notes
Section titled “💵 Notes”| Note | Value | Hindi |
|---|---|---|
| 💵 | ₹10 | दस रुपये |
| 💵 | ₹20 | बीस रुपये |
| 💵 | ₹50 | पचास रुपये |
| 💵 | ₹100 | सौ रुपये |
| 💵 | ₹200 | दो सौ रुपये |
| 💵 | ₹500 | पाँच सौ रुपये |
💡 100 paise = 1 rupee (पैसे)
🛒 Simple Money Problems
Section titled “🛒 Simple Money Problems”Adding Money:
-
I have ₹5 and ₹3. How much do I have?
→ ₹5 + ₹3 = ₹8 -
A pencil costs ₹2 and an eraser costs ₹3. What is the total cost?
→ ₹2 + ₹3 = ₹5
Subtracting Money:
-
I have ₹10. I buy a chocolate for ₹4. How much is left?
→ ₹10 − ₹4 = ₹6 -
A toy costs ₹15. I give ₹20. What change do I get?
→ ₹20 − ₹15 = ₹5 change
✅ Quick Practice
Section titled “✅ Quick Practice”Time:
- The short hand is on 5 and the long hand is on 12. What time is it? (5 o’clock)
- How many days are in a week? (7)
- Which month comes after March? (April)
- How many months are in a year? (12)
Money:
- I have two ₹5 coins. How much money do I have? (₹10)
- A book costs ₹25. I give ₹30. What change do I get? (₹5)
- How many paise make one rupee? (100)
Time and money are used every day! Keep practising! ⏰💰