Multiplication Tables
Multiplication Tables โ๏ธ
Section titled โMultiplication Tables โ๏ธโMultiplication means adding the same number many times.
3 ร 4 means 3 added 4 times = 3 + 3 + 3 + 3 = 12
The ร sign means multiply or times.
๐ Understanding Multiplication
Section titled โ๐ Understanding Multiplicationโ| Multiplication | Means | Answer |
|---|---|---|
| 2 ร 3 | 2 + 2 + 2 | 6 |
| 4 ร 3 | 4 + 4 + 4 | 12 |
| 5 ร 4 | 5 + 5 + 5 + 5 | 20 |
๐ก Tip: Multiplication is a shortcut for repeated addition!
๐ Tables 1 to 10
Section titled โ๐ Tables 1 to 10โTable of 1
Section titled โTable of 1โ| 1 ร 1 = | 1 |
| 1 ร 2 = | 2 |
| 1 ร 3 = | 3 |
| 1 ร 4 = | 4 |
| 1 ร 5 = | 5 |
| 1 ร 6 = | 6 |
| 1 ร 7 = | 7 |
| 1 ร 8 = | 8 |
| 1 ร 9 = | 9 |
| 1 ร 10 = | 10 |
๐ Rule: Any number ร 1 = that number!
Table of 2
Section titled โTable of 2โ| 2 ร 1 = | 2 |
| 2 ร 2 = | 4 |
| 2 ร 3 = | 6 |
| 2 ร 4 = | 8 |
| 2 ร 5 = | 10 |
| 2 ร 6 = | 12 |
| 2 ร 7 = | 14 |
| 2 ร 8 = | 16 |
| 2 ร 9 = | 18 |
| 2 ร 10 = | 20 |
๐ Trick: Table of 2 = even numbers: 2, 4, 6, 8, 10โฆ
Table of 3
Section titled โTable of 3โ| 3 ร 1 = | 3 |
| 3 ร 2 = | 6 |
| 3 ร 3 = | 9 |
| 3 ร 4 = | 12 |
| 3 ร 5 = | 15 |
| 3 ร 6 = | 18 |
| 3 ร 7 = | 21 |
| 3 ร 8 = | 24 |
| 3 ร 9 = | 27 |
| 3 ร 10 = | 30 |
Table of 4
Section titled โTable of 4โ| 4 ร 1 = | 4 |
| 4 ร 2 = | 8 |
| 4 ร 3 = | 12 |
| 4 ร 4 = | 16 |
| 4 ร 5 = | 20 |
| 4 ร 6 = | 24 |
| 4 ร 7 = | 28 |
| 4 ร 8 = | 32 |
| 4 ร 9 = | 36 |
| 4 ร 10 = | 40 |
Table of 5
Section titled โTable of 5โ| 5 ร 1 = | 5 |
| 5 ร 2 = | 10 |
| 5 ร 3 = | 15 |
| 5 ร 4 = | 20 |
| 5 ร 5 = | 25 |
| 5 ร 6 = | 30 |
| 5 ร 7 = | 35 |
| 5 ร 8 = | 40 |
| 5 ร 9 = | 45 |
| 5 ร 10 = | 50 |
๐ Trick: Table of 5 always ends in 5 or 0!
Table of 6
Section titled โTable of 6โ| 6 ร 1 = | 6 |
| 6 ร 2 = | 12 |
| 6 ร 3 = | 18 |
| 6 ร 4 = | 24 |
| 6 ร 5 = | 30 |
| 6 ร 6 = | 36 |
| 6 ร 7 = | 42 |
| 6 ร 8 = | 48 |
| 6 ร 9 = | 54 |
| 6 ร 10 = | 60 |
Table of 7
Section titled โTable of 7โ| 7 ร 1 = | 7 |
| 7 ร 2 = | 14 |
| 7 ร 3 = | 21 |
| 7 ร 4 = | 28 |
| 7 ร 5 = | 35 |
| 7 ร 6 = | 42 |
| 7 ร 7 = | 49 |
| 7 ร 8 = | 56 |
| 7 ร 9 = | 63 |
| 7 ร 10 = | 70 |
Table of 8
Section titled โTable of 8โ| 8 ร 1 = | 8 |
| 8 ร 2 = | 16 |
| 8 ร 3 = | 24 |
| 8 ร 4 = | 32 |
| 8 ร 5 = | 40 |
| 8 ร 6 = | 48 |
| 8 ร 7 = | 56 |
| 8 ร 8 = | 64 |
| 8 ร 9 = | 72 |
| 8 ร 10 = | 80 |
Table of 9
Section titled โTable of 9โ| 9 ร 1 = | 9 |
| 9 ร 2 = | 18 |
| 9 ร 3 = | 27 |
| 9 ร 4 = | 36 |
| 9 ร 5 = | 45 |
| 9 ร 6 = | 54 |
| 9 ร 7 = | 63 |
| 9 ร 8 = | 72 |
| 9 ร 9 = | 81 |
| 9 ร 10 = | 90 |
๐ Trick for Table of 9: The digits of the answer always add up to 9!
9ร2=18 โ 1+8=9 โ | 9ร3=27 โ 2+7=9 โ | 9ร4=36 โ 3+6=9 โ
Table of 10
Section titled โTable of 10โ| 10 ร 1 = | 10 |
| 10 ร 2 = | 20 |
| 10 ร 3 = | 30 |
| 10 ร 4 = | 40 |
| 10 ร 5 = | 50 |
| 10 ร 6 = | 60 |
| 10 ร 7 = | 70 |
| 10 ร 8 = | 80 |
| 10 ร 9 = | 90 |
| 10 ร 10 = | 100 |
๐ Trick: Table of 10 โ just add a zero! 10 ร 7 = 70
๐ Key Rules of Multiplication
Section titled โ๐ Key Rules of Multiplicationโ- Any number ร 0 = 0 (zero times anything is zero)
- Any number ร 1 = that number (one times anything is itself)
- Order doesnโt matter: 3 ร 4 = 4 ร 3 = 12
โ Practice
Section titled โโ PracticeโFill in the blanks:
- 3 ร 5 = ___ (15)
- 7 ร 4 = ___ (28)
- 9 ร 6 = ___ (54)
- 8 ร 8 = ___ (64)
- 6 ร 7 = ___ (42)
- 5 ร 9 = ___ (45)
- 4 ร 4 = ___ (16)
- 10 ร 6 = ___ (60)
Word Problems:
-
A box has 5 chocolates. How many chocolates are in 4 boxes?
โ 5 ร 4 = 20 chocolates ๐ซ -
There are 3 rows of chairs with 6 chairs in each row. How many chairs are there?
โ 3 ร 6 = 18 chairs ๐ช
Practise your tables every day and youโll know them by heart! ๐ง โญ