Summary Table: How Each Piece Moves
| Piece | Symbol | How it Moves | Max Squares per Move | Special Moves |
|---|
| King | ♔ | One square in any direction | 1 | Castling |
| Queen | ♕ | Any number of squares in any direction | 7 (max on open board) | - |
| Rook | ♖ | Any number of squares horizontally or vertically | 7 | Castling |
| Bishop | ♗ | Any number of squares diagonally | 7 | - |
| Knight | ♘ | L-shape: 2 in one direction, then 1 perpendicular | 1 (jumps over pieces) | Can jump over pieces |
| Pawn | ♙ | One square forward (two on first move) | 2 (on first move) | En passant, Promotion |
Movement Probability Table
| Piece | Possible Moves from Center | Probability (out of 64 squares) |
|---|
| King | 8 | 8/64 = 12.5% |
| Queen | 27 | 27/64 ≈ 42.2% |
| Rook | 14 | 14/64 ≈ 21.9% |
| Bishop | 13 | 13/64 ≈ 20.3% |
| Knight | 8 | 8/64 = 12.5% |
| Pawn | 2 (from start) | 2/64 = 3.1% |
The king moves one square in any direction.
The queen moves in any direction for any number of squares.
The rook moves in straight lines across rows and columns.
The bishop moves diagonally.
The knight moves in an L-shape: two squares in one direction and then one to the side.
A pawn moves forward one square. It captures one square diagonally.